09CuPCrNi-A | 1.6*1180*C | 13683719905 |
09CuPCrNi-A | 1.6*1210*C | 13683719905 |
09CuPCrNi-A | 1.8*1250*C | 13683719905 |
09CuPCrNi-A | 1.9*1050*C | 13683719905 |
09CuPCrNi-A | 2.0*1250*C | 13683719905 |
09CuPCrNi-A | 2.0*1050*C | 13683719905 |
09CuPCrNi-A | 2.0*1250*C | 13683719905 |
09CuPCrNi-A | 2.2*1100*C | 13683719905 |
09CuPCrNi-A | 2.3*1200*C | 13683719905 |
09CuPCrNi-A | 2.5*1250*C | 13683719905 |
09CuPCrNi-A | 2.5*1240*C | 13683719905 |
09CuPCrNi-A | 2.6*1070*C | 13683719905 |
09CuPCrNi-A | 2.8*1238*C | 13683719905 |
09CuPCrNi-A | 3.0*1240*C | 13683719905 |
09CuPCrNi-A | 3.0*1250*C | 13683719905 |
09CuPCrNi-A | 3.0*1280*C | 13683719905 |
09CuPCrNi-A | 3.0*1330*C | 13683719905 |
09CuPCrNi-A | 3.2*1310*C | 13683719905 |
09CuPCrNi-A | 3.4*950*C | 13683719905 |
09CuPCrNi-A | 3.5*1280*C | 13683719905 |
09CuPCrNi-A | 3.8*1400*C | 13683719905 |
09CuPCrNi-A | 4.0*1250*C | 13683719905 |
09CuPCrNi-A | 4.0*1500*C | 13683719905 |
09CuPCrNi-A | 4.5*1120*C | 13683719905 |
09CuPCrNi-A | 4.5*1260*C | 13683719905 |
09CuPCrNi-A | 4.5*1450*C | 13683719905 |
09CuPCrNi-A | 4.8*1400*C | 13683719905 |
09CuPCrNi-A | 5.0*1250*C | 13683719905 |
09CuPCrNi-A | 5.0*1406*C | 13683719905 |
09CuPCrNi-A | 5.8*1250*C | 13683719905 |
09CuPCrNi-A | 5.0*1500*C | 13683719905 |
09CuPCrNi-A | 6.0*1250*C | 13683719905 |
09CuPCrNi-A | 6.0*1500*C | 13683719905 |
09CuPCrNi-A | 7.0*1500*C | 13683719905 |
09CuPCrNi-A | 8.0*1500*C | 13683719905 |
09CuPCrNi-A | 8.0*1800*C | 13683719905 |
09CuPCrNi-A | 9.7*1800*C | 13683719905 |
09CuPCrNi-A | 10*1500*C | 13683719905 |
09CuPCrNi-A | 10*1800*C | 13683719905 |
09CuPCrNi-A | 12*1500*C | 13683719905 |
09CuPCrNi-A | 14*1500*C | 13683719905 |
09CuPCrNi-A | 16*1850*C | 13683719905 |
09CuPCrNi-A | 18*1800*C | 13683719905 |
09CuPCrNi-A | 20*1500*C | 13683719905 |
09CuPCrNi-A